BraveHeart# Recruiting!
public91.236.202.75:27962
Players20 / 63
Mapbreakout_et_b2
ModNQ 1.2.9
Players on this server20
| Player | Score | K/D | Streak | Ping |
|---|---|---|---|---|
| <=BH=>Walter | 2913 | 5/5 | 0 | 0 |
| <=BH=>Stinger | 2846 | 0/5 | 0 | 0 |
| <=BH=>Chimichanga | 2837 | 2/2 | 1 | 0 |
| <=BH=>Blackadder | 2797 | 1/1 | 1 | 0 |
| <=BH=>Nohope | 2771 | 4/272 | 0 | 0 |
| <=BH=>Drago | 2766 | 0/1 | 0 | 0 |
| <=BH=>Halfbaked | 2715 | 5/1 | 1 | 0 |
| <=BH=>Tanz | 2683 | 0/2 | 0 | 0 |
| <=BH=>Razor | 2585 | 2/3 | 1 | 0 |
| <=BH=>SpecialEd | 2441 | 4/3 | 0 | 0 |
| <=BH=>Sean | 2364 | 6/6 | 0 | 0 |
| <=BH=>Flint | 2308 | 6/268 | 0 | 0 |
| <=BH=>Vokur | 2204 | 1/3 | 1 | 0 |
| <=BH=>Argo | 2116 | 0/1 | 0 | 0 |
| <=BH=>Mungri | 2091 | 5/3 | 2 | 0 |
| <=BH=>George | 1884 | 7/315 | 0 | 0 |
| <=BH=>Nundak | 1819 | 5/5 | 0 | 0 |
| <=BH=>Ryver | 1774 | 0/2 | 0 | 0 |
| <=BH=>Korv | 1719 | 6/1 | 2 | 0 |
| <=BH=>Chan | 0 | 0/370 | 0 | 0 |




