BraveHeart# Recruiting!
public91.236.202.75:27962
Players20 / 63
Mapbreakout_et_b2
ModNQ 1.2.9
Players on this server20
| Player | Score | K/D | Streak | Ping |
|---|---|---|---|---|
| <=BH=>Walter | 2895 | 1/2 | 0 | 0 |
| <=BH=>Stinger | 2825 | 0/2 | 0 | 0 |
| <=BH=>Chimichanga | 2816 | 1/0 | 1 | 0 |
| <=BH=>Blackadder | 2789 | 0/0 | 0 | 0 |
| <=BH=>Halfbaked | 2707 | 2/0 | 2 | 0 |
| <=BH=>Nohope | 2627 | 0/2 | 0 | 0 |
| <=BH=>Razor | 2567 | 0/1 | 0 | 0 |
| <=BH=>SpecialEd | 2426 | 1/2 | 0 | 0 |
| <=BH=>Sean | 2335 | 2/1 | 2 | 0 |
| <=BH=>Flint | 2284 | 2/2 | 0 | 0 |
| <=BH=>Vokur | 2199 | 0/2 | 0 | 0 |
| <=BH=>Mungri | 2062 | 3/0 | 3 | 0 |
| <=BH=>George | 1868 | 2/2 | 1 | 0 |
| <=BH=>Nundak | 1767 | 3/1 | 2 | 0 |
| <=BH=>Korv | 1716 | 2/0 | 2 | 0 |
| <=BH=>Argo | 0 | 0/0 | 0 | 0 |
| <=BH=>Drago | 0 | 0/0 | 0 | 0 |
| <=BH=>Gali | 0 | 3/0 | 3 | 0 |
| <=BH=>Ryver | 0 | 0/0 | 0 | 0 |
| <=BH=>Tanz | 0 | 0/0 | 0 | 0 |




