BraveHeart# Recruiting!
public91.236.202.75:27962
Players20 / 63
Mapbreakout_et_b2
ModNQ 1.2.9
Players on this server20
| Player | Score | K/D | Streak | Ping |
|---|---|---|---|---|
| <=BH=>Fullmonty | 3295 | 0/1323 | 0 | 0 |
| <=BH=>Brad | 3157 | 28/30 | 0 | 0 |
| <=BH=>Bortack | 3053 | 19/14 | 2 | 0 |
| <=BH=>Blackadder | 2990 | 1/11 | 0 | 0 |
| <=BH=>Newbie | 2968 | 1/16 | 0 | 0 |
| <=BH=>Hitnrun | 2947 | 20/40 | 0 | 0 |
| <=BH=>Monty | 2892 | 35/1661 | 0 | 0 |
| <=BH=>Vic | 2869 | 33/25 | 0 | 0 |
| <=BH=>Nohope | 2832 | 1/2 | 0 | 0 |
| <=BH=>SpecialEd | 2664 | 6/15 | 0 | 0 |
| <=BH=>Sean | 2538 | 37/28 | 0 | 0 |
| <=BH=>Beelz | 2493 | 33/1649 | 0 | 0 |
| <=BH=>Flint | 2440 | 8/15 | 1 | 0 |
| <=BH=>Argo | 2374 | 36/31 | 2 | 0 |
| <=BH=>Mungri | 2222 | 10/13 | 2 | 0 |
| <=BH=>Bean | 2199 | 22/33 | 0 | 0 |
| <=BH=>Ryver | 2024 | 24/16 | 3 | 0 |
| <=BH=>Vokur | 1966 | 42/26 | 2 | 0 |
| <=BH=>Nundak | 1926 | 1/2 | 0 | 0 |
| <=BH=>Korv | 735 | 41/23 | 1 | 0 |




